Specifications
| Service | Air, compatible gasses, and Liquid |
| Wetted Materials | 316L SS, silicone sensor |
| Housing Materials | ABS plastic |
| Accuracy | ± 0.5% F.S. |
| Pressure Limits (choose from option bar |
EQ-DHPG-30: -100 KPa to 30MPa EQ-DHPG-60: -100 KPa to 60MPa |
| Temperature Limits | -1 to 60°C |
| Panel Size | 3" OD x 1.52" t |
| Process Connection | M14 x 1.5 male |
| Display | 4-digit LCD (.425" H x .234" W digits) |
| Power Requirements | 110V - 240AC (One power adapter from AC - 24DC included ) |
| Out-Put signal | 4 - 20mA, DC, and Two alarm output |
| Weight | 170 g |
| Applications |
![]() ![]() ![]() |
Applications Note
|
|
|
Parameter Setting (Press ‘SET’ 5 secs to entering parameter setting) |
|||
| LCK | 0055 / 0000 | AL1 | 9999 |
| AL2 | 9999 | OL | 0.00 |
| NL | YES | FL1 | 0.00 |
| FH1 | 30.00 | AD1(1ST Alarm) | L |
| HY1 | 0.000 | ALG1 | NO |
| AD2 | H | HY2 | 0.000 |
| ALG2 | YES | TH1 | 30.0 |
| TL1 | 5.000 | FT | 005 |


