Specifications
|
Power |
|
|
Power Cord Extention w/ Feed Through for using in a glove-box |
|
| Speed range | 0-600 rpm with digital display. |
| Position Thickness & accuracy | |
| Cutting Width | The cutting width of the slice is controllable from 1mm ~ 24mm by adjusting the LCD digital micrometer. |
|
Sample holder |
Two angles adjustable sample holder is included, please click the picture below for the details
|
| Mini-vise | |
|
Cutting Blades |
|
|
Warranty & Compliance |
|
| Certification | CE certified. With additional certification fees, MTI can arrange NRTL to perform UL/CSA inspection and label the machine per customer's request. |
| Package dimension | 21" x 15" x 18" |
| Accessory | Plexiglass protective shield |
| Balance Weight | LSS002: 0.57 lbs LSS003: 0.52 lbs |
| Shipping weight: | 40 lbs |
| Dimension | ![]() |
|
Application Notes |
|
| Warning |
|
| Part # | Standard items included on the package | Qty. |
| LSS001 | SYJ-160 Low-Speed Diamond Saw | 1 set |
| LSS011 | Mini Vise (1 1/4" x 3/4" Jaw Width; 1" Max. Jaw Opening) | 1 |
| EQ-MHD-25C | Digital Micrometer Head 1" Travel 0.003 mm accuracy | 1 set |
| LSS002 | Adjustable Balance Weight with Shaft at Back Side | 1 |
| LSS003 | Balance Weight at Front Side | 1 |
| LSS005 | Goniometric Specimen Holder | 1 |
| LSS021 | One Pair of Blade Clams, 35 mm dia. (1.4") | 1 |
| LSS006 | One Pair of Blade Clams, 48 mm dia. (1.9") | 1 |
| LSS007 | One Pair of Blade Clams, 62 mm dia. (2.45") | 1 |
| Resin50 | Resin Bonded Ceramics for Sample Holding | 2 |
| LSS009 | Aluminum Plate | 2 |
| LSS010 | Wexford for samples bounding | 1 set |
| LSS012 | One Fuse | 1 |
| LSS013 | AC Power Cord | 1 |
| LSS014 | Screw Driver | 1 set |
| LSS015 | Two Motor belts per set for of Driving Motor | 1 set |
| LSS016 | A bag of 150-Lube Cutting Lubricant, 1 Oz/bag | 1 |
| LSS017 | Lubricant Tub | 1 |
| LSS018 | Collection Net Tray | 1 |
| IPDB6050505 | Arbor Impregnated Diamond Cutting Blades | 1 |
| LSS019 | 6" x 0.5mm x 0.5" Arbor Abrasive SiC Blade for Cutting Non-ferrous Metals | 1 |
| LSS020 | 6" x 0.5mm x 0.5" Arbor Abrasive Al2O3 Blade for Cutting Ferrous Metals | 1 |
| LSS021 | Dressing Stone for Sharping and Reactivating Diamond blade | 1 |
| LSS022 | Protective Plexi-glass shield | 1 |
| Part | Optional items ( please click picture order separately) | Qty |
| EC 401 | 90 Degree Cross Vise | Optional |
| LSS023 | Blade Spacer for Dicing Multiple Slices of Samples in parallel. 10 mm in Thickness; 60 mm in Diameter | Optional |
| LSS024 | WD-40 3-IN-ONE Professional White Lithium Grease, 10.25oz | Optional |




