Description
| Battery Type | Material Type | Testing Voltage Window (V) | Electrolyte Filling Amount (Ah/g) | Inner Resistance as Reference (mΩ) |
| Dry 4662 Pouch Cell 1.5 Ah |
LFP + Graphite | 2.5 - 3.65 | 4.5 | ≤ 18 |
| NCM523 + Graphite | 3.0 - 4.3 | 3.5 | ≤ 15 | |
| NCM622 + Graphite | 3.0 - 4.3 | 3.5 | ≤ 15 | |
| NCM811 + Graphite | 3.0 - 4.3 | 3.5 | ≤ 15 | |
| LCO + Graphite | 3.0 - 4.3 | 3.5 | ≤ 15 | |
| LMO + Graphite | 3.0 - 4.3 | 3.5 | ≤ 15 | |
|
NFMO + Hard Carbon (for sodium-ion battery) |
1.5 - 4.0 | 8.0 | ≤ 15 |
| UBSC-DTBT | UBSC-DT10 | UBSC-LD50 |


