Specifications
| Model | SYJ-7720 | |
| Picture | ||
| Working Table Size (L × W × H) | 270 mm x 420 mm | |
| Stroke (X/Y) (L × W) | 250 mm x 200 mm | |
| Max. Z-Axis Stroke | 300 mm | |
| Control Panel | Separated control unit with software | |
| Cutting Angle (°/80mm) | ±3°/80 mm | |
| Max. Cutting Speed | 100 mm²/min | |
| Optimum Roughness | ≤2.5 mm(Medium speed ≤ 1.0) | |
| Dia. of Molybdenum Wire | 0.1-0.3 mm (0.18 mm is recommended) One roll of 0.18 mm Dia. molybdenum wire is included |
|
| Molybdenum Wire Moving Speed | 11.5 m/s | |
| Dielectric Fluid |
One container of dielectric paste is included. Please dilute it per the instructions. |
|
| Process Accuracy | 0.01-0.015 mm | |
| Feeding Pulse Equivalent | 0.001 mm | |
| Power Supply | 208 - 240VAC, single phase, 50/60Hz <2 kW 110VAC is available by using a 3000W transformer (110V- 220V) |
|
| Power Consumption | <2.0 kw | |
| Max. Workpiece Weight | 100 kg | |
| Safety Note |
This EDM contains moving parts (sample stage and wire spooler) and live parts under high-frequency low voltage (wire holder) which are exposed to the outside during normal operation. MTI provides limited protection to ensure that the machine will work properly. However, the end-user must be responsible to perform the risk assessment and select suitable guards of the workplace to prevent any person or object from accessing the working area improperly. Here is an example of the safety guard. On-site installation and training service is available subject to additional charges |
|




