Description
| Advanced Features |
|
| Purity |
|
| Temperature (Inert) |
|
| Temperature (vacuum) |
|
| Temperature (Air) |
|
Graphite Crucible Liner
|
|
| Attentions & Warnings |
|
| Warranty |
|
| O.D. | 16 mm | 20 mm | 24 mm | 30 mm | 50 mm |
| I.D. | 12 mm | 16 mm | 20 mm | 24 mm | 44 mm |
| Height | 20 mm | 18 mm | 18 mm | 26 mm | 37 mm |
| Lid Height | 3 mm | 3 mm | 3 mm | 3 mm | 3 mm |
| Crucible Thickness | 2 mm | 2 mm | 2 mm | 3 mm | 3 mm |
| Volume | 2 mL | 3 mL | 5 mL | 10 mL | 50 mL |
