Specifications
| Model Number | KJ6500N50 | KJ6500N60 |
| Power | 380-415 VAC, 3 phase, 3 wire, 7.55 kW | 380-415 VAC, 3 phase, 3 wire, 8.25 kW |
| Frequency | 50 Hz | 60 Hz |
| Nominal Cooling Capacity | 15 kW, 51880 BTU/h, 12897 Kcal/h | 15 kW, 51880 BTU/h, 12897 Kcal/h |
| Compressor Power | 4.6 kW, 6.16 HP | 5.12 kW, 6.86 HP |
| Refrigerant | R410A | |
| Temperature Control | 5~30 °C | |
| Temperature Accuracy | ± 1 °C | |
| Heating Exchanger | Aluminum | |
|
Water Tank
|
40 L, distilled water only. The water chiller should not be connected to a system with a capacity more than the tank's capacity itself. Do not use deionized water and antifreeze coolant |
|
|
Water Pump Power
|
0.55 kW | 1.0 kW |
|
Water Pressure
|
44 Meters | 59 Meters |
|
Pipe Connection
|
1" BSPT | |
| Compliance |
CE approval
NRTL or CSA is available upon request at extra cost, please contact our sales representatives for a quote |
|