Specifications
| Features |
|
|||||||||
|
|
|
|||||||||
|
Power Input |
|
|||||||||
| Oscillation Frequency |
|
|||||||||
| Timing Range |
|
|||||||||
| Feeding |
|
|||||||||
|
Discharging Granularity |
D50 0.1 micron minimum for oxide ceramic materials ( see pic. left ) Note: To achieve finer or desired particles via ball mill is a research project, which is dependent on the material to be milled, grinding time and speed, combination of grinding jar and milling ball, etc. It is the user's responsibility to find the best milling procedure based on the material. Buyers are welcome to the MTI laboratory in California to test before purchase. |
|||||||||
| Noise Level | 87dBA (standing at 1ft with the machine lid open and SS milling balls in the jar) | |||||||||
| Compliance |
|
|||||||||
Optional Air Cooling![]() Forced cold air |
|
|||||||||
| Application Notes |
|
| Air Cooling Conditioner Test with Nylon Jar Zirconia Balls | Milling 30 mins | Milling 60mins |
| The temperature of the jar without Air Cooling | 45°C | 65°C |
| The temperature of the jar with Air Cooling | 35°C | 45°C |
| CONSUMABLES | |||
| Item No. | Descriptions | QTY | Picture |
| MJ-3-80SS | 80 ml SS jar | 1 piece | |
| SSball | SS balls (2pcs 20mm; 2pcs 15mm; 2pcs 12mm; 2pcs 10mm; 4pcs 8mm; 8pcs 6mm) | 1 set | |
| SFM-ACC#02 | O.D 55mm, Dia 2.5 Sealing Gasket | 1 set | |
| SFM-ACC#03 | Motor driving belt | 1 unit | |
| SFM-ACC#04 | Open-end wrench | 1 unit | |
| SFM-ACC#05 | Hex-wrench (5mm & 6mm) | 1 set | |
| SFM-ACC#06 | Power cord (without plug) | 1 unit |
![]() |
| MTI-SFM3-SPRG | Base Cushion Springs | 6 pieces | |
| AJ-50 | Al2O3 Jar with SS Jacket (50 ml) | ||
| ALOball-3 | Alumina Milling Ball | ||
| MJ-3-80VSS | Vacuum Stainless Steel Jar (80ml) | ||
| MJ-3-80AC | Acrylic Jar (80ml) | ||
| Replacement Part | |||
| MTI-SFM3-Gearbox | Gearbox and Container Mount | 1 unit | |















