Specifications
| Working Voltage |
|
|||||||||||||||||||||
| LCD Control |
|
|||||||||||||||||||||
| Max. Loading Capacity |
|
|||||||||||||||||||||
| Sample Holder & Tube |
|
|||||||||||||||||||||
| Optional containers Click here to see a video |
|
| Tube Holder Holder P/N | Tube Qty & Diameter | Tube Holder Size(mm) |
| MTV-B01 | 50x Ø10mm | 245x132x45 |
| MTV-B02 | 50x Ø12mm | 245x132x45 |
| MTV-B04 | 50x Ø16mm | 245x132x45 |
| MTV-B05 | 15x Ø25mm | 245x132x45 |
| MTV-B06 | 15x Ø29mm | 245x132x45 |
| MTV-B00 | Spare holder | 305x178.5x25 |



