Specifications
| Power Input | AC 220V, 50/60Hz, 350W |
| Structure | Heavy-duty Aluminum alloy |
| Cutting Speed |
|
| Wire Moving Speed | 0 ~3 m/s |
| Controller | Digital 6" color touchscreen |
| Diamond wire | Ø 0.35mm x 80m Length |
| Z and Y-Axis Max. Traveling distance | 160mm (±0.01mm accuracy) |
| Sample Stage | Moves in the X-axis and rotates in two directions (clockwise and counter-clockwise) for precision orientation. |
| Sample size | Max. 160mm x 160mm |
| Wire Tension System | Built-in pneumatic valves can easily adjust the tension of the cutting wire. (Air compressor is required, but not included. Feel free to click the picture below to order.) ![]() |
| Meteorite Sample |
|
| Certification | CE Certified. With additional certification fees, MTI can arrange NRTL to perform UL/CSA inspection and label the machine per customer's request. |
| Application Notes |
|
| Warnings |
|
![]() |
![]() |
![]() |
![]() |
|
| STRUCTURE (FRONT AND BACK) | Touchscreen PLC | Pneumatic valves | Sample stage | sample holder |
| Sn | Description | Qty |
![]() Standard accessory (click to enlarge)
|
| 1 | STX-603 diamond wire saw the main machine | 1 pc | |
| 2 | Tension wheels | 2 pcs | |
| 3 | Guide wheel | 2 pcs | |
| 4 | 0.35mm dia.x80m diamond wire | 2 rolls | |
| 5 |
Resin Bonded Ceramics for Samples Holding (50 x 50mm) |
2 pcs | |
| 6 | The sensor adjusts triangle block | 1 pc | |
| 7 | Allen hex wrench | 1 set | |
| 8 | Locating tool | 1 pc | |
| 9 | WD-40 lubricant | 1 pc | |
| 10 | Smart Solid Lubricant and Coolant | 4 pcs | |
| 11 | Spanner wrench | 1 pc | |
| 12 | Wire installer | 1 pc | |
| 13 | COMM cables |










